PRECISION POWER RESISTORS
Aluminum Housed Precision Power Resistors
AH
Known for providing design engineers with a high power and ultra precision resistors Tokenchina has further expanded its power wirewound product capabilities to aluminum housed chassis mount AH series. The AH series use high grade fine ceramic cores for uniform heat distribution. Molded in a special high temperature material and mounted in an extruded aluminum finned heat sink housing, these designs provide maximum power dissipation and reliability at conventional power ratings. They have tinned copperweld leads for solderability, and meet MIL-R-18546 and MIL-R-39009. Token China's precision AH wirewound heat sinkable resistors supporting a flexible range of applications are ideally suited for heat dissipation, tight tolerance, high power required, and easy to utilize and install. Non-Inductive:
Resistance Tolerance:
Wattage Rating:
Materials
The power AH series is lead-free and RoHS compliant. Please contact us for details with your specific needs. |
AH 5W~50W Dimensions (Unit: mm) - Sinkable Resistors
![]() |
Type | Dimensions(mm) | |||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | N | P | |
± 1.0 | ± 1.0 | ± 1.0 | ± 2.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 0.8 | ± 1.0 | ± 0.8 | ± 0.5 | ± 0.5 | ± 0.2 | ± 0.8 | |
AH-5 | 11.2 | 125 | 15.2 | 28.6 | 8.5 | 16.4 | 8.1 | 1.7 | 3.8 | 2 | 2.4 | 1.5 | 1.3 | 6.7 |
AH-5N | 11.2 | 125 | 15.2 | 28.6 | 8.5 | 16.4 | 8.1 | 1.7 | 3.8 | 2 | 2.4 | 1.5 | 1.3 | 6.7 |
AH-10 | 14.2 | 15.9 | 19 | 34.9 | 10.7 | 20.3 | 9.9 | 1.9 | 4.2 | 2.4 | 2.4 | 2 | 2.2 | 7.95 |
AH-10N | 14.2 | 15.9 | 19 | 34.9 | 10.7 | 20.3 | 9.9 | 1.9 | 4.2 | 2.4 | 2.4 | 2 | 2.2 | 7.95 |
AH-25 | 18.2 | 19.8 | 27 | 49.2 | 14 | 27.4 | 13.9 | 1.9 | 5.9 | 4.4 | 3.2 | 1 | 2.2 | 11.1 |
AH-25N | 18.2 | 19.8 | 27 | 49.2 | 14 | 27.4 | 13.9 | 1.9 | 5.9 | 4.4 | 3.2 | 1 | 2.2 | 11.1 |
AH-50 | 40 | 21.4 | 50 | 70.6 | 16 | 29 | 15.5 | 2.2 | 6.6 | 5 | 3.2 | 2 | 2.2 | 10.3 |
AH-50N | 40 | 21.4 | 50 | 70.6 | 16 | 29 | 15.5 | 2.2 | 6.6 | 5 | 3.2 | 2 | 2.2 | 10.3 |
|
AH-100, AH-100N Dimensions (Unit: mm)
![]() |
|
AH-250, AH-250N Dimensions (Unit: mm)
![]() |
|
Electrical Specification - Aluminum Housed AHS
Type | MIL Type | 25°C Rated Power (W) | Resistance Range (Ω) | |||
Industry | Military | Resistance Tolerance (± %) |
Resistance Range (Ω) |
Temperature Coefficient (±PPM/°C) |
||
AHS-5 | RE60G | 5 | 5 | 0.1, 0.25, 0.5 | 10~1K | 25 |
0.5, 1 | 1.0~3.32K | 25, 50 | ||||
5, 10 | 0.1~3.32K | 100, 250 | ||||
10 | 0.01~3.32K | 100, 250 | ||||
AHS-5N | RE60N | 5 | 5 | 1, 5 | 10~200 | 25, 50 |
5 | 1.0~860 | 100 | ||||
5, 10 | 0.1~860 | 100, 250 | ||||
10 | 0.01~1K | 100, 250 | ||||
AHS-10 | RE65G | 10 | 10 | 0.1, 0.25, 0.5 | 10~1.2K | 25, 50 |
0.5, 1 | 1.0-2.7K | 50, 100 | ||||
5, 10 | 0.1~2.7K | 100, 250 | ||||
10 | 0.01~5.62K | 100, 250 | ||||
AHS-10N | RE65N | 10 | 10 | 1, 5 | 10~860 | 25, 50 |
5 | 1.0~1.2K | 100 | ||||
5, 10 | 0.1~1.2K | 100, 250 | ||||
10 | 0.01~1.5K | 100, 250 | ||||
AHS-25 | RE70G | 25 | 20 | 0.1, 0.25, 0.5 | 10~2.7K | 25, 50 |
0.5, 1 | 1.0~3.9K | 50, 100 | ||||
5, 10 | 0.1~3.9K | 100, 250 | ||||
10 | 0.01~12.1K | 100, 250 | ||||
AHS-25N | RE70N | 25 | 20 | 1, 5 | 10~1.2K | 25, 50 |
5 | 1.0~2.7K | 100 | ||||
5, 10 | 0.1~2.7K | 100, 250 | ||||
10 | 0.01~6.04K | 100, 250 | ||||
AHS-50 | RE75G | 50 | 30 | 0.1, 0.25, 0.5 | 10~3.9K | 25, 50 |
0.5, 1 | 1.0~5.6K | 50, 100 | ||||
5, 10 | 0.1~5.6K | 100, 250 | ||||
10 | 0. 01~39.2K | 100, 250 | ||||
AHS-50N | RE75N | 50 | 30 | 1, 5 | 10~2.7K | 25, 50 |
5 | 1.0~3.9K | 100 | ||||
5, 10 | 0.1~3.9K | 100, 250 | ||||
10 | 0.01~19.6K | 100, 250 | ||||
AHS-100 | RE77G | 100 | 75 | 0.1, 0.25, 0.5 | 10~5.6K | 25, 50 |
0.5, 1 | 1.0~8.2K | 50, 100 | ||||
5, 10 | 0.1~12K | 100, 250 | ||||
10 | 0.01~29.4K | 100, 250 | ||||
AHS-100N | RE77N | 100 | 75 | 1,5 | 10~3.9K | 25, 50 |
5 | 1.0~5.6K | 100 | ||||
5, 10 | 0.1~5.6K | 100, 250 | ||||
10 | 0.01~14.7K | 100, 250 | ||||
AHS-250 | RE80G | 250 | 120 | 0.1, 0.25, 0.5 | 10~12K | 25, 50 |
0.5, 1 | 1.0~27K | 50, 100 | ||||
5, 10 | 0.1~27K | 100, 250 | ||||
10 | 0.01~35.7K | 100, 250 | ||||
AHS-250N | RE80N | 250 | 120 | 1, 5 | 10~5.6K | 25, 50 |
5 | 1.0~8.2K | 100 | ||||
5, 10 | 0.1~8.2K | 100, 250 | ||||
10 | 0.01~17.4K | 100, 250 |
|
Electrical Specification - Aluminum Housed AHC
Type | 25°C Rated Power (W) | Resistance Range (Ω) | ||
Resistance Tolerance (± %) |
Resistance Range (Ω) |
Temperature Coefficient (±PPM/°C) |
||
AHC-5 | 5 | 0.1, 0.25, 0.5 | 10~1K | 25 |
0.5, 1 | 1.0~3.32K | 25, 50 | ||
5, 10 | 0.1~3.32K | 100, 250 | ||
10 | 0.01~3.32K | 100, 250 | ||
AHC-5N | 5 | 1, 5 | 10~200 | 25, 50 |
5 | 1.0~860 | 100 | ||
5, 10 | 0.1~860 | 100, 250 | ||
10 | 0.01~1K | 100, 250 | ||
AHC-10 | 10 | 0.1, 0.25, 0.5 | 10~1.2K | 25, 50 |
0.5, 1 | 1.0-2.7K | 50, 100 | ||
5, 10 | 0.1~2.7K | 100, 250 | ||
10 | 0.01~5.62K | 100, 250 | ||
AHC-10N | 10 | 1, 5 | 10~860 | 25, 50 |
5 | 1.0~1.2K | 100 | ||
5, 10 | 0.1~1.2K | 100, 250 | ||
10 | 0.01~1.5K | 100, 250 | ||
AHC-25 | 25 | 0.1, 0.25, 0.5 | 10~2.7K | 25, 50 |
0.5, 1 | 1.0~3.9K | 50, 100 | ||
5, 10 | 0.1~3.9K | 100, 250 | ||
10 | 0.01~12.1K | 100, 250 | ||
AHC-25N | 25 | 1, 5 | 10~1.2K | 25, 50 |
5 | 1.0~2.7K | 100 | ||
5,10 | 0.1~2.7K | 100, 250 | ||
10 | 0.01~6.04K | 100, 250 | ||
AHC-50 | 50 | 0.1, 0.25, 0.5 | 10~3.9K | 25, 50 |
0.5, 1 | 1.0~5.6K | 50, 100 | ||
5, 10 | 0.1~5.6K | 100, 250 | ||
10 | 0. 01~39.2K | 100, 250 | ||
AHC-50N | 50 | 1, 5 | 10~2.7K | 25, 50 |
5 | 1.0~3.9K | 100 | ||
5, 10 | 0.1~3.9K | 100, 250 | ||
10 | 0.01~19.6K | 100, 250 | ||
AHC-100 | 100 | 0.1, 0.25, 0.5 | 10~5.6K | 25, 50 |
0.5, 1 | 1.0~8.2K | 50, 100 | ||
5, 10 | 0.1~12K | 100, 250 | ||
10 | 0.01~29.4K | 100, 250 | ||
AHC-100N | 100 | 1, 5 | 10~3.9K | 25, 50 |
5 | 1.0~5.6K | 100 | ||
5, 10 | 0.1~5.6K | 100, 250 | ||
10 | 0.01~14.7K | 100, 250 | ||
AHC-250 | 250 | 0.1, 0.25, 0.5 | 10~12K | 25, 50 |
0.5, 1 | 1.0~27K | 50, 100 | ||
5, 10 | 0.1~27K | 100, 250 | ||
10 | 0.01~35.7K | 100, 250 | ||
AHC-250N | 250 | 1, 5 | 10~5.6K | 25, 50 |
5 | 1.0~8.2K | 100 | ||
5, 10 | 0.1~8.2K | 100, 250 | ||
10 | 0.01~17.4K | 100, 250 |
|
Surface Temperature Versus Power Load (on Chassis) - Aluminum Housed AH
![]() |
|
Derating - Aluminum Housed AH
![]() |
|
Heat Sink Derating - Aluminum Housed AH
![]() |
|
Characteristics - Aluminum Housed AH
Parameters | Test Conditions | Specifications |
Vibration | 10~50~10Hz/Min -X- Y- Z Axis 2 Hours each. | Δ R±(0.2%+0.05Ω)Max. |
Load Life | Load Rating (chassis mounted) 25°C (1.5 Hour on 0.5 Hour OFF) Repeat 1000 Hours |
Δ R±(5%+0.05Ω)Max. |
Terminal Strength | (1)Pull Test (30 sec Min) AH-5 1kg, AH-10 2.3kg, AH-25, AH-50 4.5kg (2)Torque Test (5~15sec) AH-100 27kg-cm, AH-250 36kg-cm |
Δ R±(0.2%+0.05Ω)Max. |
Dielectric Strength | AHS-5 AHS-10 AHS-25 1000V AHS-50 2000V AHS-100 AHS-250 3000V |
Δ R±(0.5%+0.05Ω)Max. |
AHC-5 AHC-10 AHC-25 1000V AHC-50 1500V AHC-100 AHC-250 2500V |
||
Insulation Resistance | Under the same test condition of Dielectric Strength, Load DC500V and measure the Insulation R. | 100MΩ Min. |
Moisture Resistance | Temp 40°C moisture 95% DC 100V 100Hr | Δ R±(5%+0.05Ω)Max. |
Short Time Over Load | 5 × wattage rating-5sec. | Δ R±(2%+0.05Ω)Max. |
How to Order - Aluminum Housed AH
AH | S | 10/10N | 20Ω | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|